Shapar, Rajkot, Gujarat
Business Type | Manufacturer, Exporter, Supplier |
Material | Brass |
Finishing | Polished |
Application | Earthing |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
Rod Dia | Tape Size | Wt/Kg. | |
Inches | MM | MM | Each |
1/2" | 12.7 | 26X12 | 0.15 |
5/8" | 16 | 26X12 | 0.15 |
3/4" | 20 | 26X10 | 0.15 |
5/8" | 16 | 30X2 | 0.16 |
3/4" | 20 | 30X2 | 0.16 |
5/8" | 16 | 40X12 | 0.24 |
5/8" | 16 | 51X8 | 0.3 |
3/4" | 20 | 51X12 | 0.3 |
1/2" | 12.7 | 26X20 | 0.23 |
5/8" | 16 | 26X18 | 0.23 |
3/4" | 20 | 26X10 | 0.23 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.